Remember before choosing the size, check this table in relation to the available measurements:
| Boot size | Inner size (cm) | Foot size (cm) |
| 24 | 17.5 | 16.5 |
| 25 | 18 | 17 |
| 26 | 18.5 | 17.5 |
| 27 | 19 | 18 |
| 28 | 19.5 | 18.5 |
| 29 | 20 | 19 |
| 30 | 20.5 | 19.5 |
| 31 | 21 | 20 |
| 32 | 21.5 | 20.5 |
| 33 | 22 | 21 |
| 34 | 22.5 | 21.5 |
| 35 | 23 | 22 |
| 36 | 23.5 | 22.5 |
| 37 | 24 | 23 |
Look that the measurements are made by hand, it can vary a few centimeters.
If you have questions send me a message, my team will help you.